Classes
Total Classes
8
Active
6
Seats Filled
28 / 85
Roster Size by Class
8 records
| Sec 1 English — Sat 10:00am | Kenji Ong | Secondary 1 | Saturdays 10:00–11:30am | 15 | 6 | Active |
| Sec 1/2 English — Wed 5:00pm | Paolo dela Cruz | Secondary 1 · Secondary 2 | Wednesdays 5:00–6:30pm | 12 | 5 | Active |
| Sec 2 English — Thu 7:30pm | Kenji Ong | Secondary 2 | Thursdays 7:30–9:00pm | 16 | 3 | Active |
| Sec 3 English — Tue 7:30pm | Shawn Lim | Secondary 3 | Tuesdays 7:30–9:00pm | 12 | 3 | Active |
| Sec 3/4 English — Sat 2:00pm | Shawn Lim | Secondary 3 · Secondary 4 | Saturdays 2:00–3:30pm | 14 | 8 | Active |
| Sec 4 Intensive — Sun 10:00am | Paolo dela Cruz | Secondary 4 | Sundays 10:00–12:00pm | 16 | 3 | Active |
| Sec 2/3 English — Mon 7:30pm | Angelo Ramos | Secondary 2 · Secondary 3 | Mondays 7:30–9:00pm | 16 | 0 | Archived |
| Sec 4 Exam Prep — Fri 6:00pm | Angelo Ramos | Secondary 4 | Fridays 6:00–7:30pm | 15 | 0 | Archived |
